# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 60 Farwell St | 60 Farwell StNatick, MA | $479k $479,000 | 2 | 1 | -- | 1.14 |
2 | 19 Laconia Rd (aka 25 Laconia) | 19 Laconia Rd (aka 25 Laconia)Natick, MA | $490k $489,999 | 3 | 1 | -- | .21 |
3 | 538 Worcester Street | 538 Worcester StreetNatick, MA | $590k $590,000 | 3 | 1 | -- | .22 |
4 | 31 Jennings Pond Rd | 31 Jennings Pond RdNatick, MA | $599k $599,000 | 2 | 1 | -- | .39 |
5 | 4 Chrislin Way | 4 Chrislin WayNatick, MA | $600k $599,900 | 2 | 2 | -- | .23 |
6 | 2 Temple Street | 2 Temple StreetNatick, MA | $625k $625,000 | 4 | 2 | -- | .10 |
7 | 76 Speen Street | 76 Speen StreetNatick, MA | $630k $629,900 | 3 | 1 | -- | .24 |
8 | 146 Mill | 146 MillNatick, MA | $640k $640,000 | 3 | 1 | -- | .29 |
9 | 36 Burning Tree Rd | 36 Burning Tree RdNatick, MA | $700k $699,900 | 3 | 2 | -- | .36 |
10
PCG
|
12 Burning Tree Rd | 12 Burning Tree RdNatick, MA | $849k $849,000 | 4 | 2 | -- | .35 |
11
NEW
|
3 BURNING TREE ROAD | 3 BURNING TREE ROADNatick, MA | $875k $875,000 | 5 | 2 | -- | .35 |
12 | 34 Porter Rd | 34 Porter RdNatick, MA | $890k $889,900 | 5 | 3 | -- | .25 |